SMAN 2 TARUTUNG
10220297
252
0
(Silahkan Pilih Jalur)
(Silahkan Pilih Sub Jalur)
Ranking | Nomor Pendaftaran | Nama Siswa | NISN | Status | Jarak Ke Sekolah |
---|---|---|---|---|---|
1 | 12924 | Jordan Timothy Lumbantobing | 0113520248 | Lulus | 576,281m |
2 | 71128 | WILLIAM ALVINO TAMPUBOLON | 0107755378 | Lulus | 680,485m |
3 | 31158 | JULIANTI MONALISA ZALUKHU | 0107756827 | Lulus | 755,526m |
4 | 45509 | VEBRINA ULI YOHANA SITORUS | 0106571018 | Lulus | 767,638m |
5 | 46080 | Jeleven Amosta Sihombing | 0105591903 | Lulus | 1.216,801m |
6 | 58780 | FELICIA F.A. L. TOBING | 0106434734 | Lulus | 1.345,995m |
7 | 60652 | Agung Surya Dharma Pratama Pardede | 0112267605 | Lulus | 1.444,72m |
8 | 60265 | ROSINTA MEILANI SIMANJUNTAK | 0104234497 | Lulus | 1.587,473m |
9 | 11273 | Gabriel Lumbantobing | 0103042062 | Lulus | 1.712,339m |
10 | 58077 | Jesika Br. Lumbantobing | 0102747994 | Lulus | 1.714,02m |
11 | 50016 | Davine Dwi Septian Hutabarat | 0102965488 | Lulus | 1.895,714m |
12 | 58933 | RUBEN SIAHAAN | 0109831009 | Lulus | 1.940,291m |
13 | 53020 | GESIA HUTABARAT | 0109975391 | Lulus | 2.057,771m |
14 | 24565 | NATASYA CAROLINE PURBA | 0107975640 | Lulus | 2.091,568m |
15 | 57085 | LABORA INDRIANI LUMBANTOBING | 0107028434 | Lulus | 2.099,595m |
16 | 72889 | RIDO SIMANJUNTAK | 0097486237 | Lulus | 2.139,361m |
17 | 41376 | SEPTI ANITA PASARIBU | 0107414183 | Lulus | 2.155,306m |
18 | 41471 | JONA A. PASARIBU | 0096995702 | Lulus | 2.191,979m |
19 | 25586 | SELVY REYVANI SIMAMORA | 0093302149 | Lulus | 2.245,428m |
20 | 59627 | ANDINI RENATA SITUMORANG | 0108782281 | Lulus | 2.294,482m |
21 | 60328 | Steve Kaven Hutabarat | 0101001211 | Lulus | 2.310,863m |
22 | 31039 | YEMIMA ARYANI HUTABARAT | 0102678198 | Lulus | 2.312,282m |
23 | 11282 | ALFREDO MANUELA MANULLANG | 0103376066 | Lulus | 2.315,183m |
24 | 46673 | RENATA CINTA LAURA SIMAMORA | 0107741001 | Lulus | 2.394,346m |
25 | 59131 | STEVEN HUTABARAT | 0103165920 | Lulus | 2.407,998m |
26 | 46301 | Elisa Sola Gresia Siagian | 0108824276 | Lulus | 2.478,074m |
27 | 28966 | BRANDON STENLAY HUTABARAT | 0106022130 | Lulus | 2.520,498m |
28 | 60566 | Petra Hotparulian Hutabarat | 0109451240 | Lulus | 2.616,586m |
29 | 58726 | Elkana Hutagalung | 0114048786 | Lulus | 2.993,796m |
30 | 51763 | DANIEL SIMANJUNTAK | 0107108300 | Lulus | 3.084,16m |
31 | 44035 | Armando Petrus Hutagalung | 0098978986 | Lulus | 3.153,434m |
32 | 53488 | Angga Rivana Siahaan | 0097768305 | Lulus | 3.340,197m |
33 | 54667 | Frans Siregar | 0102235503 | Lulus | 3.474,426m |
34 | 62512 | Renaldi Manik | 0103992344 | Lulus | 3.517,81m |
35 | 54309 | Jonatan Saferi Hutabarat | 0108344222 | Lulus | 3.519,151m |
36 | 50278 | KESIA HUTABARAT | 0109209106 | Lulus | 3.564,402m |
37 | 18556 | Desti Siahaan | 0097131323 | Lulus | 3.574,794m |
38 | 50107 | ROSSE KESIA SIMARANGKIR | 0104812880 | Lulus | 3.615,257m |
39 | 2503 | Wesly Hutauruk | 0102058247 | Lulus | 3.630,7m |
40 | 72803 | Jernih Elisabet Hutauruk | 0108327312 | Lulus | 3.663,677m |
41 | 46949 | Winda Resalina Pasaribu | 0105956058 | Lulus | 3.760,408m |
42 | 23735 | Immanuel Simorangkir | 0114739794 | Lulus | 3.875,051m |
43 | 3063 | KAMSYAH R. SIBUEA | 0102544093 | Lulus | 3.982,887m |
44 | 11989 | CELIN OKTAVIA SIMATUPANG | 0107402666 | Lulus | 4.021,223m |
45 | 12000 | ALBERT CHRISTIAN HASUGIAN | 0112310202 | Lulus | 4.045,869m |
46 | 16917 | MARIA ROSMAULI HUTABARAT | 0118555389 | Lulus | 4.192,784m |
47 | 2121 | CLARA OKTAVIA PURBA | 0104749513 | Lulus | 4.272,992m |
48 | 46321 | RAMA PANGGABEAN | 0102925758 | Lulus | 4.658,286m |
49 | 43754 | Jesica Batubara | 0109528502 | Lulus | 4.669,869m |
50 | 55741 | UNEDO ALFREDO SILABAN | 0101735164 | Lulus | 4.724,254m |
51 | 44338 | TAUADA BOESLY PANGGABEAN | 0108508260 | Lulus | 4.777,298m |
52 | 12764 | BASTIAN JULIRO PANGGABEAN | 0107998548 | Lulus | 4.926,334m |
53 | 32656 | JUAN REFOUR HUTABARAT | 0105762077 | Lulus | 5.048,91m |
54 | 11050 | HESKIEL PANGGABEAN | 0107049101 | Lulus | 5.167,817m |
55 | 54720 | Juandri Amos Winata Silitonga | 0092573164 | Lulus | 5.217,337m |
56 | 10049 | ALDI PASKAH ARUAN | 0106997330 | Lulus | 5.282,032m |
57 | 17932 | JEREMIA MISSION HUTAPEA | 0108848504 | Lulus | 5.284,013m |
58 | 75381 | NAOMI FLORENZ EPIPHANIA HUTAPEA | 0103069551 | Lulus | 5.404,826m |
59 | 72515 | YOHANA ENJEL SIMANUNGKALIT | 0105651624 | Lulus | 5.588,482m |
60 | 58645 | DHARWIN MARTOGI HUTAPEA | 0094754266 | Lulus | 5.699,665m |
61 | 12495 | VINCENT PASARIBU | 0102056588 | Lulus | 5.837,765m |
62 | 15260 | PUTERI AYU SITOMPUL | 0101727264 | Lulus | 5.952,634m |
63 | 49773 | Lola Junita Hutagalung | 0104364314 | Lulus | 5.952,838m |
64 | 23819 | Mariono Jossua Purba | 0101667557 | Lulus | 6.153,324m |
65 | 25033 | Dedi Kruger Brayen Malau | 0166611644 | Lulus | 6.294,704m |
66 | 46931 | RAFFAEL TIMOTHY SITUMORANG | 0114563662 | Lulus | 6.351,141m |
67 | 44016 | SAHAT SILALAHI | 0099914047 | Lulus | 6.446,816m |
68 | 55746 | Rahel Pasaribu | 0108196626 | Lulus | 6.482,746m |
69 | 59196 | CRISTIN NATALIA HUTAPEA | 0107685226 | Lulus | 6.612,801m |
70 | 12667 | Armando K Simorangkir | 0096716951 | Lulus | 6.678,856m |
71 | 58343 | GRACE SIMAMORA | 0108882897 | Lulus | 6.694,859m |
72 | 58996 | DEOGO FORLAN SILALAHI | 0103160626 | Lulus | 6.774,865m |
73 | 61060 | NATALIA PANJAITAN | 0103811444 | Lulus | 6.817,004m |
74 | 61498 | Thesa Lonika Septiani Hutapea | 0095677295 | Lulus | 6.819,779m |
75 | 57030 | MELITA SIREGAR | 0108545550 | Lulus | 7.017,762m |
76 | 43955 | Kamila Regina Hutabarat | 0102130683 | Lulus | 7.815,832m |
77 | 58545 | Hazrigo Sinaga | 0106991447 | Tidak Lulus | 7.934,669m |
78 | 55963 | Marito Simorangkir | 0105951214 | Tidak Lulus | 8.194,693m |
79 | 63698 | ELISABETH HUTAPEA | 0094291527 | Tidak Lulus | 8.195,323m |
80 | 12198 | Natanael Saputra Sitompul | 0093760446 | Tidak Lulus | 8.274,147m |
81 | 11311 | Kesia Paskah Sinaga | 0104037934 | Tidak Lulus | 8.315,999m |
82 | 55185 | Rikwan Lumbantobing | 0104005921 | Tidak Lulus | 8.651,033m |
83 | 11987 | Petra Justin Brian Simorangkir | 0105513615 | Tidak Lulus | 8.963,024m |
84 | 19279 | Widya Greysela Sipahutar | 0106335842 | Tidak Lulus | 9.641,548m |
85 | 19545 | Ester Simanungkalit | 0102014966 | Tidak Lulus | 9.717,042m |
86 | 51974 | Naomi Cintya Hutagalung | 0106549109 | Tidak Lulus | 9.768,212m |
87 | 13753 | Renata Devi Novaria Lumbantobing | 0092131215 | Tidak Lulus | 10.049,04m |
88 | 16889 | Sitra Sela Silaban | 0107730345 | Tidak Lulus | 10.089,752m |
89 | 56894 | Analdi Tambunan | 0082130922 | Tidak Lulus | 10.359,254m |
90 | 25883 | Parel Panjaitan | 0105581007 | Tidak Lulus | 10.464,386m |
91 | 31334 | Triandy Parulian Sipahutar | 0106139745 | Tidak Lulus | 10.714,87m |
92 | 9497 | Riski Antonius Simorangkir | 0106328597 | Tidak Lulus | 11.687,371m |
93 | 47029 | Rafah Arion Yosafat Hutapea | 0104833624 | Tidak Lulus | 11.845,113m |
94 | 8978 | David Anselmus Nainggolan | 0108647858 | Tidak Lulus | 11.942,425m |
95 | 26758 | Meysia Sintia Panjaitan | 0111440914 | Tidak Lulus | 13.392,842m |
96 | 26068 | INDRI GRAYSELA PANJAITAN | 0101448801 | Tidak Lulus | 13.477,374m |
97 | 12316 | NESYA PANJAITAN | 0102341228 | Tidak Lulus | 13.551,987m |
98 | 26806 | DEPANI HASIAN PANJAITAN | 0107703921 | Tidak Lulus | 13.553,043m |
99 | 26162 | LENA RENITA TAMBUNAN | 0101633651 | Tidak Lulus | 13.571,461m |
100 | 12276 | GOGLAS SIMAMORA | 0104947801 | Tidak Lulus | 13.838,725m |
101 | 12287 | SANTA RINA TAMBUNAN | 0111839911 | Tidak Lulus | 13.841,632m |
102 | 12366 | Adolv Steven Panjaitan | 0097616370 | Tidak Lulus | 13.845,543m |
103 | 26407 | SEBASTIAN SIHOL MARUBA LUMBANTOBING | 0094121170 | Tidak Lulus | 13.866,257m |
104 | 11345 | DESY MONICA SIMAMORA | 0103953057 | Tidak Lulus | 15.908,321m |
105 | 33350 | RHOMSON HALOMOAN TAMBUNAN | 0088345837 | Tidak Lulus | 16.232,614m |
106 | 65939 | ERNITA SIAHAAN | 0101813360 | Tidak Lulus | 17.939,528m |
107 | 11063 | AUREL GRASELITA PASARIBU | 0106453501 | Tidak Lulus | 18.095,453m |
108 | 17771 | SRY LESTARI SIMANUNGKALIT | 0105182390 | Tidak Lulus | 19.323,284m |
109 | 59725 | Yezriel Bryan Silaban | 0103623081 | Tidak Lulus | 20.262,032m |
110 | 18573 | REFALINA SIMANJUNTAK | 0093785032 | Tidak Lulus | 20.517,913m |
111 | 62034 | OKTAVIANUS SIMANJUNTAK | 0104492045 | Tidak Lulus | 22.648,357m |
112 | 57507 | NAOMI JEVANYA MANALU | 0106877565 | Tidak Lulus | 23.484,241m |
113 | 32990 | JONTRA BAIM LUMBANTOBING | 0093833320 | Tidak Lulus | 23.508,851m |
114 | 57334 | SASTRA NORMA TAMBUNAN | 0109381453 | Tidak Lulus | 23.715,643m |
115 | 19975 | Desi Simatupang | 0087671216 | Tidak Lulus | 33.297,097m |
116 | 39525 | Rahel Yahuda Tambunan | 0092028970 | Tidak Lulus | 34.131,535m |
117 | 10190 | Arryo Pasaribu | 0094271050 | Tidak Lulus | 34.397,877m |
118 | 7343 | Marsya Angelina Hutahaean | 3109942017 | Tidak Lulus | 34.405,078m |
119 | 9535 | Simon Fetra Pasaribu | 0093907997 | Tidak Lulus | 34.414,657m |
120 | 74533 | Rizwana Pasaribu | 0116016326 | Tidak Lulus | 37.652,114m |
121 | 60966 | Putri Hasibuan | 0104709600 | Tidak Lulus | 40.536,393m |
Showing to of results