SMAN 1 SIANJUR MULAMULA
10208949
216
0
(Silahkan Pilih Jalur)
(Silahkan Pilih Sub Jalur)
Ranking | Nomor Pendaftaran | Nama Siswa | NISN | Status | Total Nilai | Jarak Ke Sekolah |
---|---|---|---|---|---|---|
1 | 222622 | Natasya Nainggolan | 0103908575 | Lulus | 94.172 | 1.448,642m |
2 | 245425 | MARTHA AKGRESIA NAINGGOLAN | 0106657427 | Lulus | 91.512 | 55.768,999m |
3 | 253979 | SAMUEL DWIWAN JULIANTO | 0101194255 | Lulus | 90.398 | 1.787,307m |
4 | 244987 | AKIYEN SIMBOLON | 0109010387 | Lulus | 89.8 | 46.344,215m |
5 | 239569 | ROMUAL ANDREAS PASARIBU | 0106861851 | Lulus | 88.742 | 6.982,743m |
6 | 234166 | SAKTI PUTRA PERDANA SIMBOLON | 0105062067 | Lulus | 87.512 | 6.210,603m |
7 | 248265 | Beverly Novarina Sitanggang | 0103244667 | Lulus | 86.97 | 4.373,762m |
8 | 249036 | Stypen Hadrianus Sinaga | 0106088430 | Lulus | 86.086 | 5.575,575m |
9 | 242468 | Cintia Romauli Limbong | 0106981382 | Lulus | 84.028 | 4.950,65m |
10 | 239635 | Rotua Hot Uli Naibaho | 0108700964 | Lulus | 83.17 | 782,056m |
11 | 250006 | Divani Limbong | 0107445423 | Lulus | 82.856 | 5.359,364m |
12 | 232239 | AIRA TRIANA SIHOMBING | 0106918845 | Lulus | 82.198 | 5.357,933m |
13 | 253072 | Khezya Marbun | 0109986287 | Lulus | 82.114 | 5.435,554m |
14 | 245899 | Olif Zivhanny Habeahan | 0091012702 | Lulus | 81.972 | 5.284,794m |
15 | 233209 | Jessica Aventry Sagala | 0099648241 | Lulus | 81.712 | 4.311,551m |
16 | 248219 | Glen Krisna Sihotang | 0108876259 | Lulus | 81.512 | 5.191,766m |
17 | 253259 | SINARDY JONATHAN LIMBONG | 0107222676 | Lulus | 81.172 | 3.843,571m |
18 | 251831 | Livia Letisa Nadeak | 0102812439 | Lulus | 80.914 | 6.266,812m |
19 | 245366 | SUDOMO PASARIBU | 0109103341 | Lulus | 80.884 | 5.582,834m |
20 | 256906 | ARIES LAMBOK SINAGA | 0102558421 | Lulus | 80.4 | 5.590,994m |
21 | 253496 | SAUL HAPOSAN B. SINAGA | 0105121373 | Lulus | 80.314 | 4.954,628m |
22 | 218213 | Yolanda Sihotang | 0099447465 | Lulus | 79.974 | 3.121,21m |
23 | 211796 | Aditia Sinaga | 0102428596 | Lulus | 79.97 | 847,22m |
24 | 208967 | Noel Suryadi Tamba | 0109843198 | Lulus | 79.944 | 822,426m |
25 | 219360 | BENNI ARNOLDI PASARIBU | 0106758208 | Lulus | 79.686 | 7.091,218m |
26 | 244409 | Metah Sagala | 0103820861 | Lulus | 79.656 | 1.520,238m |
27 | 217077 | Ananta Sagala | 0093644134 | Lulus | 79.544 | 4.262,564m |
28 | 253951 | CRISTIAND NADAPDAP | 0086840781 | Lulus | 79.516 | 3.073,292m |
29 | 255811 | Gok Lammartogi F. Sitanggang | 0103641304 | Lulus | 79.342 | 8.026,98m |
30 | 241124 | Febrian Nico Demus Manik | 0104201770 | Lulus | 79.312 | 4.986,482m |
31 | 224033 | Risna Sitorus | 0101370919 | Lulus | 79.286 | 2.396,454m |
32 | 234352 | Evan Reynard Situngkir | 0102802516 | Lulus | 79.256 | 1.065,392m |
33 | 213396 | Lorensia Sihaloho | 0102998152 | Lulus | 79.172 | 3.653,31m |
34 | 234370 | Mey Christianti Sagala | 0101304112 | Lulus | 79.144 | 1.785,793m |
35 | 237300 | Gloria Sipora Baker | 0106372081 | Lulus | 79 | 1.111,26m |
36 | 217632 | Amelia Aprianti Sihotang | 0093713331 | Lulus | 78.972 | 703,996m |
37 | 226835 | Kristian Ronaldo Sagala | 0084172431 | Lulus | 78.942 | 1.613,546m |
38 | 220848 | Partyuli Limbong | 0104280677 | Lulus | 78.886 | 1.215,189m |
39 | 231631 | PARTOGI HORAS SAGALA | 0101388951 | Lulus | 78.658 | 6.573,868m |
40 | 223797 | EL REY LEON SAGALA | 0106394923 | Lulus | 78.656 | 1.316,468m |
41 | 249623 | Gerhand Samuel Sinaga | 0103769735 | Lulus | 78.656 | 5.030,028m |
42 | 219391 | Sion Hottua Siboro | 0108237629 | Lulus | 78.628 | 3.876,946m |
43 | 219240 | Gabriel Alexandro Limbong | 0102868698 | Lulus | 78.57 | 1.167,582m |
44 | 238320 | DAVID CHARLOS LIMBONG | 0103376480 | Lulus | 78.57 | 5.691,932m |
45 | 245347 | Gion Manik | 0108633281 | Lulus | 78.546 | 6.336,968m |
46 | 249111 | NOVA DOLOKSARIBU | 0109172355 | Lulus | 78.43 | 616.194,349m |
47 | 215800 | GILBERTUS LIMBONG | 0107752072 | Lulus | 78.428 | 1.974,004m |
48 | 245753 | EXCEL PRATAMA SIHOLE | 0107560549 | Lulus | 78.344 | 6.246,235m |
49 | 245684 | ANTONIUS LASE | 0092934200 | Lulus | 78.344 | 144.768,05m |
50 | 244262 | SESILIA DWIRITA LIMBONG | 0099424920 | Lulus | 78.258 | 618.611,204m |
51 | 212118 | Wira Mosses Naibaho | 0103433688 | Lulus | 78.028 | 4.561,432m |
52 | 212634 | Erick Frandoko Sagala | 0105956874 | Lulus | 78.002 | 2.676,217m |
53 | 216908 | Jupenro Sagala | 0101689787 | Lulus | 77.942 | 1.732,797m |
54 | 234618 | MICHAEL OCDUSI LIMBONG | 0095477879 | Lulus | 77.656 | 2.611,279m |
55 | 239804 | Roganda Simbolon | 0104048924 | Lulus | 77.57 | 5.221,101m |
56 | 208339 | Marselino Getsemani Sagala | 0101909576 | Lulus | 77.314 | 3.238,429m |
57 | 242256 | JONATHAN FRANSISKUS PANDIANGAN | 0106733762 | Lulus | 77.144 | 6.208,074m |
58 | 213233 | Melinda Sagala | 0107907550 | Lulus | 77.114 | 728,62m |
59 | 238771 | Gabriel Vincensius Malau | 0097254088 | Lulus | 77.114 | 3.110,006m |
60 | 238345 | Colosya Sipayung | 0109744844 | Lulus | 77.114 | 4.015,539m |
61 | 220338 | HANSEN STIVEN SILALAHI | 0093840834 | Lulus | 77.088 | 3.973,658m |
62 | 211754 | Petra Adrian Sitanggang | 0105182948 | Lulus | 77.056 | 1.729,713m |
63 | 212968 | Marco Pan Basten Sagala | 0099164196 | Lulus | 77.056 | 1.781,74m |
64 | 224741 | Mario Limbong | 0104250970 | Lulus | 77.03 | 1.720,895m |
65 | 224501 | Gabriel Siboro | 0108516169 | Lulus | 77.03 | 2.742,504m |
66 | 238806 | WAHYU NOVRI LIMBONG | 0092473563 | Lulus | 77.03 | 3.633,301m |
67 | 214304 | Joyto Doni Fortuna Saragi | 0107364109 | Lulus | 76.972 | 981,135m |
68 | 224211 | De Cashtro Tota Hizkia S. | 0105743103 | Lulus | 76.97 | 1.461,181m |
69 | 231266 | Natalia Sara limbong | 3071612086 | Lulus | 76.886 | 1.245,849m |
70 | 90825 | MARTOGI SITUMORANG | 0094591630 | Lulus | 76.828 | 8.508,063m |
71 | 231642 | RAFFI REMON LIMBONG | 0094337181 | Lulus | 76.6 | 1.700,512m |
72 | 253444 | HELEN JUNIANTI LUBIS | 0083472488 | Lulus | 76.6 | 1.372.645,428m |
73 | 214259 | Asrul Natanael Limbong | 0108961626 | Lulus | 76.542 | 1.469,112m |
74 | 208642 | MARLIAN SIMBOLON | 0104424725 | Lulus | 76.542 | 2.487,769m |
75 | 218093 | Fazar Hasiholan Sitohang | 0107844649 | Lulus | 76.486 | 754,434m |
76 | 214531 | GABRIEL LUCKY ARIEF SAGALA | 0103468876 | Lulus | 76.486 | 1.735,524m |
77 | 213766 | Kristian Pakpahan | 0093613655 | Lulus | 76.428 | 855,115m |
78 | 255710 | Kristian Bernad Pengerlian Tamba | 0103794702 | Lulus | 76.372 | 226.744,787m |
79 | 224148 | TRIGIRL JUNITA LIMBONG | 0109178278 | Lulus | 76.284 | 1.747,719m |
80 | 208284 | EDI SAPUTRA LIMBONG | 0103931531 | Lulus | 76.258 | 1.932,751m |
81 | 208200 | Arihto M. Sihole | 0091056292 | Lulus | 76.086 | 1.628,867m |
82 | 234094 | CHOKY AFYADI SAGALA | 0109203149 | Lulus | 75.97 | 1.994,085m |
83 | 240113 | Erwin Rivaldo Limbong | 0106156698 | Lulus | 75.888 | 1.477,142m |
84 | 243168 | Davit Jonatan Sagala | 0107860865 | Lulus | 75.772 | 4.237,966m |
85 | 250042 | Mikhael Silalahi | 0104599036 | Lulus | 75.744 | 5.241,437m |
86 | 211971 | IGNASIUS PANGIHUTAN NAIBAHO | 0103331680 | Lulus | 75.716 | 1.959,419m |
87 | 215372 | FEDRO LUJEN SAGALA | 0101820465 | Lulus | 75.63 | 1.121,186m |
88 | 256905 | STEVEN BONATAMA SAGALA | 0098126506 | Lulus | 75.63 | 6.299,534m |
89 | 231267 | Gabriel Hasiholan Tinambunan | 0093597433 | Lulus | 75.574 | 1.452,854m |
90 | 230715 | Agus Arianto Limbong | 0109198553 | Lulus | 75.572 | 764,903m |
91 | 213942 | Binsar Sitanggang | 0108141166 | Lulus | 75.572 | 2.116,684m |
92 | 211848 | Risky Danniel Habeahan | 0098593410 | Lulus | 75.428 | 1.885,997m |
93 | 221884 | Aldo Saputra Sigalingging | 0099628250 | Lulus | 75.342 | 1.679,496m |
94 | 233268 | FEBRYAN HUTABALIAN | 0107127829 | Lulus | 75.2 | 2.494,831m |
95 | 219446 | Romanda Salzalina Limbong | 0109695531 | Lulus | 75.172 | 1.140,611m |
96 | 225585 | Indah Vlorida Limbong | 0101332702 | Tidak Lulus | 75.114 | 2.488,765m |
97 | 235231 | KEVIN P TAMBUNAN | 0109466370 | Tidak Lulus | 75.112 | 3.933,027m |
98 | 212785 | Boas Limbong | 0099167908 | Tidak Lulus | 75.084 | 863,186m |
99 | 212655 | VERONIKA LIMBONG | 0096685466 | Tidak Lulus | 75 | 1.667,849m |
100 | 221827 | Maldi Parasian Simanjorang | 0094595526 | Tidak Lulus | 74.944 | 4.754,14m |
101 | 227307 | JOSUA P. SIHOMBING | 0104769851 | Tidak Lulus | 74.828 | 1.327,355m |
102 | 242540 | WILLIAM GABRIEL MANGIHUT SITUNGKIR | 0094217841 | Tidak Lulus | 74.744 | 4.354,345m |
103 | 253163 | Alvino Martupa Simbolon | 0091673996 | Tidak Lulus | 74.658 | 4.450,181m |
104 | 244545 | LAMHOT P SAGALA | 0096815928 | Tidak Lulus | 74.428 | 1.644,238m |
105 | 234584 | Yusnani Dahlia Simanungkalit | 0085339527 | Tidak Lulus | 74.34 | 2.730,177m |
106 | 223906 | Ponjales Habeahan | 0099967236 | Tidak Lulus | 74.286 | 1.800,824m |
107 | 209639 | Joanda Sagala | 0109957838 | Tidak Lulus | 74.172 | 2.430,621m |
108 | 219721 | Arjuna Limbong | 0107614220 | Tidak Lulus | 74.114 | 1.152,591m |
109 | 241364 | Rido F. Manurung | 0098796781 | Tidak Lulus | 74.028 | 1.244,34m |
110 | 243305 | Ria Rut Junita Sagala | 0102143841 | Tidak Lulus | 73.8 | 2.214,17m |
111 | 234059 | Faris Sagala | 0091651044 | Tidak Lulus | 73.74 | 2.253,812m |
Showing to of results