Ranking | Nomor Pendaftaran | Nama Siswa | NISN | Status | Total Nilai | Jarak Ke Sekolah |
---|---|---|---|---|---|---|
1 | 21891 | VALENTINA TAMPUBOLON | 0108543084 | Lulus | 93.058 | 3.934,712m |
2 | 52717 | YULIANA ELPRIJA LUMBAN GAOL | 0105585716 | Lulus | 92.974 | 5.966,927m |
3 | 74682 | HOT TIURMA IDA SIREGAR | 0107378907 | Lulus | 92.914 | 2.177,955m |
4 | 29540 | BAIK KRISTO SINAGA | 0108543034 | Lulus | 92.714 | 4.347,929m |
5 | 57214 | KARUNISA IGNASIA PANDIANGAN | 0105960623 | Lulus | 92.314 | 6.692,487m |
6 | 11690 | SRY KAWANI BR SITOHANG | 0094429662 | Lulus | 92.058 | 3.347,281m |
7 | 11305 | CECILIA ALVIONATA BANJARNAHOR | 0107368675 | Lulus | 91.6 | 5.114,075m |
8 | 21951 | Roberto Lumban Gaol | 0093077260 | Lulus | 91.344 | 5.228,471m |
9 | 57181 | ULIANA SIREGAR | 0101864945 | Lulus | 91.226 | 3.736,435m |
10 | 55576 | CLAUDYA BANJARNAHOR | 0096144624 | Lulus | 91.086 | 4.491,141m |
11 | 69151 | Sriyana Lumban Gaol | 0108349633 | Lulus | 90.914 | 4.088,622m |
12 | 42509 | Mewa Zefanya Sihite | 0106762539 | Lulus | 90.886 | 3.041,353m |
13 | 14962 | DHEA AGRECYANA LUMBAN GAOL | 0103886893 | Lulus | 90.828 | 4.196,182m |
14 | 11461 | NITA INDRYANI LUMBAN GAOL | 0109827605 | Lulus | 90.142 | 3.326,617m |
15 | 52041 | ALFREDO BANJARNAHOR | 0102881684 | Lulus | 90.03 | 4.174,659m |
16 | 56133 | EVAN ALFONSUS LUMBAN BATU | 0107639743 | Lulus | 90.03 | 4.568,036m |
17 | 51605 | Yoga Fritz Abednego Lumban Gaol | 0103237778 | Lulus | 89.744 | 1.592,771m |
18 | 16683 | Sakhira Sidabutar | 0101409504 | Lulus | 89.628 | 1.113,423m |
19 | 28247 | RIJAN M. SIREGAR | 0103087419 | Lulus | 89.514 | 53,855m |
20 | 20852 | SELVIANA OKTAVIA SIREGAR | 0103635778 | Lulus | 89.486 | 4.064,611m |
21 | 47995 | VINCENT VILIO SIREGAR | 0099982297 | Lulus | 89.344 | 3.725,52m |
22 | 44029 | PRIDA ASMAWATI SIREGAR | 0094064762 | Lulus | 89.114 | 4.135,07m |
23 | 44762 | YOLANDA SIREGAR | 0103458233 | Lulus | 89.112 | 3.320,72m |
24 | 52889 | Keyla Paulin Manik | 0098863716 | Lulus | 89 | 1.591,201m |
25 | 23477 | ROSNITA PUTRI NAINGGOLAN | 0105114682 | Lulus | 88.97 | 5.821,524m |
26 | 61134 | Daniel Olo Pardamean Simatupang | 0103740731 | Lulus | 88.942 | 1.145,199m |
27 | 14754 | SRIFILA DELVIANA LUMBAN GAOL | 0102040297 | Lulus | 88.826 | 2.160,143m |
28 | 52921 | LUSIANA SAGITA SILABAN | 0102155563 | Lulus | 88.372 | 4.564,236m |
29 | 45137 | RAFIKA LUMBAN GAOL | 0095407378 | Lulus | 88.286 | 3.031,406m |
30 | 29280 | SABAM MORGAN TUA LUMBAN GAOL | 0103624149 | Lulus | 88 | 3.887,637m |
31 | 55428 | RIVALESIA TAMBA | 0096474813 | Lulus | 87.97 | 4.495,52m |
32 | 42596 | BRIAN NATANAEL LUMBAN GAOL | 0105458350 | Lulus | 87.858 | 2.148,514m |
33 | 31601 | Kezia Mauli Teofani Purba | 0104952710 | Lulus | 87.856 | 4.818,583m |
34 | 14490 | ROGATE RESNIKA LUMBAN GAOL | 0105538038 | Lulus | 87.772 | 1.716,285m |
35 | 5867 | SRYDINA OLIVIA LUMBAN GAOL | 0092588219 | Lulus | 87.714 | 2.299,441m |
36 | 42012 | Gloria Triani Siregar | 0105378872 | Lulus | 87.684 | 984,921m |
37 | 62204 | FEBRYANI SIMANULLANG | 0108421866 | Lulus | 87.684 | 2.860,853m |
38 | 21379 | NICOLAS SARKOZY LUMBAN GAOL | 0109651572 | Lulus | 87.574 | 2.433,96m |
39 | 62290 | Arael Sharon Lumban Gaol | 0098182665 | Lulus | 87.458 | 5.317,051m |
40 | 59141 | GEOVANI VANDLY LUMBAN GAOL | 0109935523 | Lulus | 87.43 | 3.181,073m |
41 | 45076 | ASTON MORENO | 0117252572 | Lulus | 87.34 | 5.326,796m |
42 | 58054 | SARAH ROYTO SINAGA | 0103793795 | Lulus | 87.142 | 5.367,546m |
43 | 58993 | ARGURERA PESTA PRATAMA | 0108796800 | Lulus | 87.112 | 2.136,426m |
44 | 56669 | Kasih Sovianna Lumban Batu | 0108345041 | Lulus | 87.058 | 2.951,318m |
45 | 13772 | VALENTINUS ADRIANO BANJARNAHOR | 0108734779 | Lulus | 87.056 | 2.658,21m |
46 | 53714 | Stepania Chrissa Lumban Batu | 0091679510 | Lulus | 87.056 | 3.181,321m |
47 | 70352 | IRVALDO YOHANES LUMBAN GAOL | 0102458447 | Lulus | 87.002 | 4.930,256m |
48 | 61783 | Qesia Tio Halasan Purba | 0106630989 | Lulus | 86.972 | 5.126,57m |
49 | 68681 | EVLIN AGATA LUMBAN GAOL | 0104406514 | Lulus | 86.942 | 2.176,071m |
50 | 77171 | RAJA HATOGUAN PARTOGI FRANSISKUS LUMBAN GAOL | 0106013987 | Lulus | 86.828 | 3.183,217m |
51 | 47373 | INDAH AULIDO BANJARNAHOR | 0096144327 | Lulus | 86.744 | 5.705,853m |
52 | 16782 | JESIKA SARITUA SIAGIAN | 0107783958 | Lulus | 86.686 | 2.114,768m |
53 | 60636 | Dean Joses Sinaga | 0101641709 | Lulus | 86.686 | 4.665,084m |
54 | 315 | REFAEL PERNANDO SIREGAR | 0105531919 | Lulus | 86.514 | 4.447,445m |
55 | 17516 | ANDRE MODESTUS MANALU | 0106201965 | Lulus | 86.486 | 3.248,374m |
56 | 28731 | MANGIHUT SENTRA SIREGAR | 0103219197 | Lulus | 86.486 | 4.338,332m |
57 | 57859 | POLORIDA BANJARNAHOR | 0106648692 | Lulus | 86.428 | 5.851,095m |
58 | 68717 | Jusuf Fransisko Lumban Gaol | 0107592344 | Lulus | 86.23 | 5.224,974m |
59 | 66523 | Amira Romauli Lumban Batu | 0102959441 | Lulus | 86.142 | 2.800,149m |
60 | 25303 | GABRIEL PURBA | 0102861752 | Lulus | 86.114 | 4.177,851m |
61 | 57814 | PUTRI ANANDA LUMBAN GAOL | 0104092117 | Lulus | 85.8 | 4.303,322m |
62 | 15128 | DEVI D. SIREGAR | 0092722890 | Lulus | 85.744 | 2.289,202m |
63 | 10144 | CRISTIAN .S. LUMBAN GAOL | 0106858083 | Lulus | 85.714 | 2.347,521m |
64 | 22135 | PUTRI HISKIA BANJARNAHOR | 0107816924 | Lulus | 85.714 | 5.848,78m |
65 | 9061 | VIVI SINTHYA SIMAMORA | 0109946955 | Lulus | 85.602 | 3.913,888m |
66 | 14375 | NINA SINAMBELA | 0102077752 | Lulus | 85.544 | 3.176,443m |
67 | 56613 | RAUN FERRI LUMBAN GAOL | 0106622741 | Lulus | 85.512 | 2.653,441m |
68 | 22948 | MAY ALDIAN LUMBAN GAOL | 0101814199 | Lulus | 85.372 | 2.639,775m |
69 | 71468 | NAOMI GRACELA ARITONANG | 0106444750 | Lulus | 85.258 | 2.149,762m |
70 | 58473 | LAMTIO LUMBAN GAOL | 0102968225 | Lulus | 85.228 | 2.438,228m |
71 | 40242 | BEDIKTUS OJAHAN SIREGAR | 0095195398 | Lulus | 85.202 | 3.351,34m |
72 | 22077 | RIDHO ALFREDO NAINGGOLAN | 0107774438 | Lulus | 85.084 | 3.789,7m |
73 | 26415 | GLEDY MULYANI LUMBAN GAOL | 0109342705 | Lulus | 85.058 | 4.508,209m |
74 | 9505 | YABES HAMONANGAN SITINJAK | 0107232044 | Lulus | 85.03 | 2.060,526m |
75 | 61009 | SAMUEL LUMBAN GAOL | 0095713550 | Lulus | 85.026 | 2.834,971m |
76 | 21196 | ROBERT SIDAURUK | 0108358984 | Lulus | 85.026 | 7.233,242m |
77 | 49375 | ANGGUN ANJANY LUMBAN GAOL | 0105976257 | Lulus | 85 | 2.321,58m |
78 | 57857 | Bryan Aryl Lumban Batu | 0095499741 | Lulus | 84.912 | 2.189,06m |
79 | 42811 | Anastasya Putri Lumban Gaol | 0099108298 | Lulus | 84.828 | 1.364,168m |
80 | 55209 | ELHANA NATALIA BANJARNAHOR | 0092145990 | Lulus | 84.8 | 5.413,313m |
81 | 63805 | YOLANDA NAINGGOLAN | 0092092847 | Lulus | 84.714 | 3.838,418m |
82 | 68843 | Vivi Ardelina Simatupang | 0109514590 | Lulus | 84.714 | 4.722,38m |
83 | 57715 | Indah Marisa Purba | 0107171462 | Lulus | 84.628 | 996,905m |
84 | 54135 | Elisna Pandiangan | 0086721572 | Lulus | 84.544 | 9.945,246m |
85 | 14302 | KEVIN DANUARTA SIMATUPANG | 0098831731 | Lulus | 84.426 | 5.444,999m |
86 | 52736 | LIONEL YOSE SIBURIAN | 0108246074 | Lulus | 84.4 | 1.072,074m |
87 | 46635 | Gebi Elfa Betty Lumban Gaol | 0098102159 | Lulus | 84.286 | 2.010,059m |
88 | 30066 | LUKY EBENEJER LUMBAN GAOL | 0095726534 | Lulus | 84.172 | 2.037,496m |
89 | 52579 | Salomo Lumban Gaol | 0108391081 | Lulus | 83.914 | 1.188,637m |
90 | 57029 | Nopry Siahaan | 0084739210 | Lulus | 83.828 | 4.913,775m |
91 | 48380 | SRI REZEKI SIREGAR | 0101835759 | Lulus | 83.742 | 1.444,961m |
92 | 12708 | REGINA LUMBAN BATU | 0106371437 | Lulus | 83.742 | 2.151,54m |
93 | 64595 | Josep Evander Lumban Gaol | 0091605787 | Lulus | 83.658 | 912,586m |
94 | 56128 | JOSI MARINHO MANULLANG | 0101904021 | Lulus | 83.656 | 2.001,994m |
95 | 67942 | ANGGUN SASNITA LUMBAN GAOL | 0109463394 | Lulus | 83.628 | 5.090,868m |
96 | 27961 | EASTER TIEREIKA LUMBAN GAOL | 0108600971 | Lulus | 83.598 | 5.923,93m |
97 | 72425 | TRIHOT PUTRA SIMANULLANG | 0104262248 | Lulus | 83.514 | 3.336,68m |
98 | 47853 | DERITA PURBA | 0103155788 | Tidak Lulus | 83.486 | 5.000,213m |
99 | 18899 | JUBLENDA ANGGRAINI HUTAHAEAN | 0101867942 | Tidak Lulus | 83.458 | 5.637,928m |
100 | 60216 | PASKALIS LIONEL MESSI SIRINGO RINGO | 0102087706 | Tidak Lulus | 83.456 | 8.325,037m |
101 | 57336 | CHRISTIAN MARKUS BINARDO PURBA | 0095059747 | Tidak Lulus | 83.428 | 3.809,141m |
102 | 68138 | ANGEL NOVITA HALLYWELL LUMBAN GAOL | 0095835434 | Tidak Lulus | 83.312 | 5.994,814m |
103 | 45079 | Erik Lumban Gaol | 0102637170 | Tidak Lulus | 83.286 | 556,253m |
104 | 24684 | NAOMI MISSIA GREISI NAINGGOLAN | 0109613193 | Tidak Lulus | 83.202 | 3.408,435m |
105 | 72582 | Maylan Grace Dacilia Sinaga | 0102898331 | Tidak Lulus | 83.172 | 4.323,019m |
106 | 25683 | EVI JULIANTI BANJARNAHOR | 0101667103 | Tidak Lulus | 83.17 | 5.502,145m |
107 | 23361 | Dumaria Simanjuntak | 0103020980 | Tidak Lulus | 83.058 | 1.247,036m |
108 | 46137 | SIMON RHEMONDHO LUMBAN GAOL | 0104066014 | Tidak Lulus | 83.056 | 1.381,457m |
109 | 57180 | IIS NOVA DINDA LUMBAN GAOL | 0106344317 | Tidak Lulus | 83.028 | 4.663,609m |
110 | 14534 | TONGGO ANDIKA PARNINGOTAN BANJARNAHOR | 0103318845 | Tidak Lulus | 82.97 | 8.160,703m |
111 | 53898 | SAMUEL LUMBAN GAOL | 0102443526 | Tidak Lulus | 82.942 | 4.826,149m |
112 | 21055 | PALENTINA LUMBAN GAOL | 0108406460 | Tidak Lulus | 82.942 | 5.865,016m |
113 | 20799 | ASEP BANJARNAHOR | 0091819217 | Tidak Lulus | 82.912 | 8.711,871m |
114 | 56229 | ELEXTRA FEBRINA BANJARNAHOR | 0109626260 | Tidak Lulus | 82.83 | 4.230,009m |
115 | 60268 | MARNATA BANJARNAHOR | 0107329418 | Tidak Lulus | 82.83 | 7.961,665m |
116 | 56994 | SARI MAWATI LUMBAN GAOL | 0098182390 | Tidak Lulus | 82.826 | 5.879,287m |
117 | 60900 | MELANI CHRISTINA BANJARNAHOR | 0105542771 | Tidak Lulus | 82.602 | 8.659,185m |
118 | 22131 | RIZKI AFREDI NAINGGOLAN | 0106838798 | Tidak Lulus | 82.598 | 3.809,87m |
119 | 57902 | KARTHI KEYA LUMBAN GAOL | 0106647105 | Tidak Lulus | 82.542 | 6.013,457m |
120 | 68714 | AYUDIA SOPIA NINGSIH BANJARNAHOR | 0109065126 | Tidak Lulus | 82.458 | 8.200,026m |
121 | 74588 | Dirlytua Asiroha Banjarnahor | 0104177057 | Tidak Lulus | 82.43 | 637,927m |
122 | 71748 | SHAN EZRAEL BASTIAN ROLAS LUMBAN GAOL | 0106038605 | Tidak Lulus | 82.37 | 5.605,756m |
123 | 61018 | ICHA CRISTIN LUMBAN GAOL | 0103918397 | Tidak Lulus | 82.314 | 4.958,432m |
124 | 56893 | SISKA NITA AYU LUMBAN BATU | 0096342517 | Tidak Lulus | 82.258 | 1.245,643m |
125 | 72261 | ALEX SANDERD BANJARNAHOR | 0103396879 | Tidak Lulus | 82.256 | 5.469,784m |
126 | 19592 | ROMARIO LUMBAN GAOL | 0106017370 | Tidak Lulus | 82.254 | 4.732,036m |
127 | 5087 | MARIO VALENTINO LUMBAN GAOL | 0092654681 | Tidak Lulus | 82.228 | 1.913,752m |
128 | 14610 | IFANDI KRISTOPAN BANJARNAHOR | 0102941962 | Tidak Lulus | 82.114 | 5.460,256m |
129 | 46987 | ALEX PARLINDUNGAN LUMBAN GAOL | 0096239954 | Tidak Lulus | 82 | 2.503,253m |
130 | 58788 | FENESIA SINAGA | 0106841686 | Tidak Lulus | 81.888 | 4.110,195m |
131 | 59125 | MELISSA ZYFIONA LUMBAN GAOL | 0106191407 | Tidak Lulus | 81.884 | 5.443,257m |
132 | 19751 | JONFREDI FANDY KRISTIAN SINAMBELA | 0102640329 | Tidak Lulus | 81.798 | 5.944,458m |
133 | 60483 | JULIANA AYU LUMBAN GAOL | 0105445082 | Tidak Lulus | 81.772 | 4.925,23m |
134 | 61205 | ERLIN CHRISTIAN LUMBANBATU | 0109622975 | Tidak Lulus | 81.77 | 2.353,943m |
135 | 42501 | ENJEL MELVINA BANJARNAHOR | 0107270443 | Tidak Lulus | 81.77 | 5.943,88m |
136 | 56313 | Junior Octavianus Siregar | 0094773434 | Tidak Lulus | 81.658 | 1.285,223m |
137 | 61843 | SARTIKA PAHOTTON SILALAHI | 0101881289 | Tidak Lulus | 81.658 | 8.317,784m |
138 | 56441 | DANIEL RAHMAN TUA BAKARA | 0109611449 | Tidak Lulus | 81.63 | 3.784,499m |
139 | 57970 | RIFCA ARIANTY BAKARA | 0105830803 | Tidak Lulus | 81.602 | 3.424,138m |
140 | 69521 | MELODY BANJARNAHOR | 0105262511 | Tidak Lulus | 81.6 | 4.692,322m |
141 | 57459 | ALEX FAISAL PANDIANGAN | 0099073540 | Tidak Lulus | 81.572 | 1.900,716m |
142 | 19239 | GITA MERLINA LUMBAN GAOL | 0098168035 | Tidak Lulus | 81.544 | 4.910,457m |
143 | 67242 | GABE TULUS LUMBAN GAOL | 0095334577 | Tidak Lulus | 81.516 | 4.102,394m |
144 | 57916 | FRISCILIA YOHANA EZRA LUMBAN BATU | 0108221251 | Tidak Lulus | 81.4 | 325,142m |
145 | 31162 | YANA PERMATA LUMBAN GAOL | 0094644548 | Tidak Lulus | 81.372 | 1.522,018m |
146 | 60445 | KASIH H.S BN. NAHOR | 0091100693 | Tidak Lulus | 81.286 | 8.250,474m |
147 | 11082 | MICHAEL ORLANDO MARBUN | 0104506698 | Tidak Lulus | 81.256 | 1.286,367m |
148 | 8432 | REVALDO SINAGA | 0108473466 | Tidak Lulus | 81.256 | 4.284,895m |
149 | 14503 | OLOAN SUBROTO PAROTAMA LUMBAN GAOL | 0109126859 | Tidak Lulus | 81.2 | 2.316,046m |
150 | 19750 | MEYLIZA AMELIA PUTRI SIMARMATA | 0102824823 | Tidak Lulus | 81.2 | 5.642,126m |
151 | 53987 | LISKA LUMBAN BATU | 0101585024 | Tidak Lulus | 81.058 | 1.554,641m |
152 | 68988 | OCTORADO JOSSEBATIAN LUMBAN GAOL | 0095088822 | Tidak Lulus | 80.998 | 4.863,075m |
153 | 72353 | LAMRO SAHAT UNEDO BANJARNAHOR | 0109586487 | Tidak Lulus | 80.944 | 4.254,774m |
154 | 54450 | RIDO CANDRO RIPALDO NAINGGOLAN | 0106430677 | Tidak Lulus | 80.914 | 3.499,312m |
155 | 68684 | IRLAND CONSIUS SIREGAR | 0101582365 | Tidak Lulus | 80.856 | 2.203,74m |
156 | 60739 | VALENTINA LUMBAN GAOL | 0108812303 | Tidak Lulus | 80.828 | 3.317,607m |
157 | 14399 | MUSTIKA RENATA SIDABUTAR | 0102126947 | Tidak Lulus | 80.57 | 9.613,283m |
158 | 63165 | BERNADETTA LUMBAN GAOL | 0092427025 | Tidak Lulus | 80.486 | 2.614,111m |
159 | 43580 | Lena Mariska Lumban Batu | 0101036470 | Tidak Lulus | 80.486 | 3.717,854m |
160 | 72202 | JULIHER SIREGAR | 0094710630 | Tidak Lulus | 80.43 | 9.416,572m |
161 | 15372 | Fransisco H Lumban Batu | 0109909413 | Tidak Lulus | 80.37 | 2.199,621m |
162 | 8869 | LUHUT MARTUA BANJARNAHOR | 0098000382 | Tidak Lulus | 80.086 | 5.634,941m |
163 | 57803 | REZEKINA PUTRI SIJABAT | 0104032870 | Tidak Lulus | 80.058 | 5.073,91m |
164 | 61904 | Yolanda Nathalin Tampubolon | 0095837073 | Tidak Lulus | 79.826 | 278,663m |
165 | 15072 | SATRIAN JUSTIN BANJARNAHOR | 0103289461 | Tidak Lulus | 79.826 | 5.365,957m |
166 | 50282 | Salmon Aldiner Sela Nainggolan | 0085675790 | Tidak Lulus | 79.8 | 4.852,414m |
167 | 57777 | PAREL PRIANTO SIMAMORA | 0092546128 | Tidak Lulus | 79.8 | 5.381,629m |
168 | 67471 | JEPERSON LUMBAN GAOL | 0103281713 | Tidak Lulus | 79.772 | 5.967,081m |
169 | 64408 | NANDA RIA BANJARNAHOR | 0089932093 | Tidak Lulus | 79.626 | 8.307,822m |
170 | 44949 | Jior Manariscan Situmorang | 0101257354 | Tidak Lulus | 79.4 | 965,146m |
171 | 70106 | Lukas S. Jeni Lumban Batu | 0094336135 | Tidak Lulus | 79.314 | 2.195,216m |
172 | 25711 | MELODY CRISMAS BANJARNAHOR | 0098777778 | Tidak Lulus | 79.228 | 5.640,719m |
173 | 14780 | MARIO TEGUH LBN GAOL | 0107173824 | Tidak Lulus | 79.2 | 1.201,638m |
174 | 47416 | ROLAS SINAGA | 0092791308 | Tidak Lulus | 79.2 | 5.530,256m |
175 | 73881 | FITRI SEFTIANA LUMBAN BATU | 0105074066 | Tidak Lulus | 79.088 | 3.280,097m |
176 | 65932 | VARIS TEGUH NAINGGOLAN | 0107906398 | Tidak Lulus | 79.086 | 2.042,026m |
177 | 46697 | KRISTIAN LUMBAN GAOL | 0104325565 | Tidak Lulus | 79.056 | 1.489,498m |
178 | 58139 | MELVA IDA BANJARNAHOR | 0108759876 | Tidak Lulus | 79.056 | 4.204,981m |
179 | 63991 | TITA FRIDA BANJARNAHOR | 0107526942 | Tidak Lulus | 78.914 | 5.720,324m |
180 | 49517 | LASMA ROMATUA SILABAN | 0092873838 | Tidak Lulus | 78.858 | 3.233,979m |
181 | 52416 | Margaretta Elisabet Modesta Lumban Batu | 0103573889 | Tidak Lulus | 78.8 | 1.674,182m |
182 | 74957 | Luna Maya Sihite | 0107830161 | Tidak Lulus | 78.77 | 3.312,757m |
183 | 73307 | Mico Edward Nainggolan | 0106031962 | Tidak Lulus | 78.686 | 2.821,595m |
184 | 24410 | SATRI ADITYA BANJARNAHOR | 0108739069 | Tidak Lulus | 78.54 | 5.682,471m |
185 | 65121 | LASMAROHA LUMBAN GAOL | 0081472734 | Tidak Lulus | 78.488 | 8.711,871m |
186 | 27496 | Lorena Yenova Nainggolan | 0101948923 | Tidak Lulus | 78.43 | 3.524,801m |
187 | 57592 | JOSEP PARLINDUNGAN LUMBAN BATU | 0101350500 | Tidak Lulus | 78.314 | 3.255,876m |
188 | 17113 | JONATHAN BANJARNAHOR | 0103325797 | Tidak Lulus | 78.228 | 4.142,9m |
189 | 55076 | GOKLAS.S. BANJARNAHOR | 0106766815 | Tidak Lulus | 77.686 | 5.582,85m |
190 | 14832 | TIO PANTA BANJARNAHOR | 0094079742 | Tidak Lulus | 77.542 | 8.304,764m |
191 | 18648 | JUVEN PAREL LUMBAN GAOL | 0093480132 | Tidak Lulus | 77.514 | 5.955,657m |
192 | 15574 | ARYA MISAEL LUMBAN GAOL | 0105493036 | Tidak Lulus | 77.456 | 2.127,857m |
193 | 46975 | Hanna Merinda Manalu | 0086020913 | Tidak Lulus | 76.942 | 2.086,855m |
194 | 67740 | Parlabaan Situmorang | 0103251706 | Tidak Lulus | 76.658 | 432,927m |
195 | 68260 | VIKIA LUMBAN GAOL | 0084378524 | Tidak Lulus | 76.37 | 5.977,151m |
196 | 20715 | Nasib Suparman Sijabat | 0106707926 | Tidak Lulus | 76.344 | 4.052,083m |
197 | 21727 | ADEANTE BONA PANUTURI SIMANULLANG | 0096251709 | Tidak Lulus | 75.112 | 5.447,418m |
Showing to of results