Ranking | Nomor Pendaftaran | Nama Siswa | NISN | Status | Total Nilai | Jarak Ke Sekolah |
---|---|---|---|---|---|---|
1 | 117805 | YOHANA DOLOK SARIBU | 0101277439 | Lulus | 97.602 | 1.587,558m |
2 | 117361 | YOLANDA DOLOK SARIBU | 0105219838 | Lulus | 97.43 | 1.578,055m |
3 | 77786 | RANGGA ADITYA NASUTION | 0103126124 | Lulus | 94.802 | 1.327,388m |
4 | 87115 | SHINTA NORMAYANTI MARBUN | 0107555880 | Lulus | 94.372 | 627,811m |
5 | 139641 | CLARISSA IVANA PERANGIN-ANGIN | 0106716129 | Lulus | 94.342 | 2.822,945m |
6 | 136061 | Intan Kenia Br. Perangin-angin | 0115327473 | Lulus | 94.256 | 1.929,554m |
7 | 140016 | OLIVIA CRISTIN BR SEMBIRING | 0119247374 | Lulus | 94.114 | 2.076,899m |
8 | 174051 | Enina Yona Br Depari | 0108684962 | Lulus | 94.088 | 3.348,033m |
9 | 143078 | GRACE NAWLI SIMATUPANG | 0104980456 | Lulus | 93.63 | 2.044,426m |
10 | 40371 | CINDY LOUISA BR SIHOMBING | 0104356187 | Lulus | 93.056 | 1.545,997m |
11 | 144018 | SAMUEL MARTUA BAGARIANG | 0101417229 | Lulus | 92.602 | 1.202,038m |
12 | 88551 | INTAN THALISA G | 0097824446 | Lulus | 92.456 | 932,939m |
13 | 161988 | RAFFA ALFIANDY PRAMUDIA | 3104987990 | Lulus | 91.884 | 2.216,116m |
14 | 147640 | Qyataluna Milanisty | 0109038730 | Lulus | 91.856 | 2.304,348m |
15 | 116249 | KARISMAN MAI LINDA BR SEMBIRING | 0083299200 | Lulus | 91.714 | 1.145,273m |
16 | 122786 | W.CRISTYAN TARIGAN | 0093414618 | Lulus | 91.484 | 1.351,9m |
17 | 137793 | NATHASYA BR PADANG | 0105168398 | Lulus | 91.456 | 565,8m |
18 | 140333 | Angelita Putri Sianipar | 0111134749 | Lulus | 91.456 | 2.844,591m |
19 | 184849 | JOY YOBELLA BR SITEPU | 0103921632 | Lulus | 91.314 | 1.362,677m |
20 | 168247 | Hana Nokia Purba | 0108090951 | Lulus | 91.172 | 1.136,483m |
21 | 102414 | EYRIN EVALIN BR GINTING | 0109568899 | Lulus | 91.17 | 3.147,052m |
22 | 134568 | MOSES OBAMA HASIHOLAN TAMBUNAN | 0103575198 | Lulus | 91.086 | 2.837,029m |
23 | 176523 | CHELSEA ERJILENA | 0106615036 | Lulus | 91.06 | 2.811,56m |
24 | 144312 | KHEISYA LEDYKA BR. KARO | 0107875843 | Lulus | 91.028 | 1.506,246m |
25 | 106108 | MANASYE DEFVITA SILALAHI | 0098814016 | Lulus | 90.858 | 1.047,03m |
26 | 130788 | RICHARD LEONARDO NAIBAHO | 0108369306 | Lulus | 90.858 | 1.310,086m |
27 | 132106 | Michele Valerin Harianja | 0117107123 | Lulus | 90.744 | 2.424,111m |
28 | 176134 | MAISYA RIANDANI SIREGAR | 0109251254 | Lulus | 90.656 | 2.821,192m |
29 | 119200 | NOOR ULINA GINTING | 0104539511 | Lulus | 90.572 | 3.887,471m |
30 | 125133 | GUSTIN TRI CAHAYA BR SIAHAAN | 0061879824 | Lulus | 90.43 | 1.663,423m |
31 | 125479 | ESSY RENINTA BR KARO | 0106263563 | Lulus | 90.344 | 1.287,253m |
32 | 174660 | Calista Divana | 0106349906 | Lulus | 90.342 | 1.779,188m |
33 | 140001 | Abigael Teresa | 0108628450 | Lulus | 90.314 | 1.859,424m |
34 | 79356 | ALIYAH SYAVITA ZAHRA TARIGAN | 0105488337 | Lulus | 90.284 | 256,13m |
35 | 140238 | KEZIA TRIVENA PANGGABEAN | 0109317155 | Lulus | 90.26 | 1.994,775m |
36 | 166700 | MUHAMMAD ANANDA YASIN FADILLAH | 0101335658 | Lulus | 90.2 | 2.106,695m |
37 | 180849 | RIYEN ELSI BR GURUSINGA | 0101775753 | Lulus | 90.172 | 1.617,531m |
38 | 74554 | NADYNE CITRA SIALLAGAN | 0105733752 | Lulus | 90.17 | 1.515,058m |
39 | 162775 | DESTRYANI MAGDALEN BR SIMANJUNTAK | 0101037615 | Lulus | 90.116 | 3.521,79m |
40 | 80466 | RISCKY WIJAYA TAFONA'O | 0103410498 | Lulus | 90.114 | 1.524,311m |
41 | 92241 | PINKA MONA BR SEMBIRING | 0105391534 | Lulus | 89.8 | 929,045m |
42 | 150519 | IRE NEA GINTING | 0101835977 | Lulus | 89.8 | 2.804,663m |
43 | 83285 | Ghazi Fayyadh Hasnanda | 0093962373 | Lulus | 89.656 | 2.546,811m |
44 | 89982 | KARIS CHANDRA SITEPU | 0105134548 | Lulus | 89.544 | 2.077,223m |
45 | 98676 | ELLA THERSYA PRIMNAITA SITEPU | 0118751950 | Lulus | 89.54 | 1.140,909m |
46 | 175453 | GRACE MICHELE BR NAPITUPULU | 0103119997 | Lulus | 89.514 | 3.771,069m |
47 | 104217 | AGNES MICHIKO BR DAMANIK | 0108044523 | Lulus | 89.484 | 1.108,303m |
48 | 148835 | EFRAIM ELIEZER SITORUS | 0103241009 | Lulus | 89.458 | 1.488,005m |
49 | 190831 | SWAINE DIANI HANZEL SAIN | 0099758659 | Lulus | 89.458 | 2.175,775m |
50 | 175098 | MUHAMMAD HAFIZ BAIHAQY | 0109281777 | Lulus | 89.43 | 1.375,146m |
51 | 122297 | BEMBYE BELINSTQY WESRA SEMBIRING, GY | 0091042332 | Lulus | 89.402 | 3.358,859m |
52 | 123965 | JODI ALFA SYAHPUTRA NAPITUPULU | 0101642745 | Lulus | 89.4 | 1.278,65m |
53 | 104939 | LILA APRILIA | 3092430052 | Lulus | 89.4 | 1.380,119m |
54 | 64603 | Stevi Esther Ndraha | 0104458297 | Lulus | 89.398 | 2.538,6m |
55 | 107110 | Gracia Mayvana Br Tarigan | 0106563080 | Lulus | 89.374 | 971,475m |
56 | 186476 | SYAH KHODIZAH HAFIZAH AL AFIAH GINTING | 3109295592 | Lulus | 89.37 | 2.002,805m |
57 | 76724 | EMIYA PERBINA BR GINTING | 0106549830 | Lulus | 89.342 | 1.050,362m |
58 | 102429 | VANESSA LIORA GINTING | 0103739365 | Lulus | 89.342 | 2.594,895m |
59 | 134726 | RADITIA ZAI FATHAN | 0104393024 | Lulus | 89.258 | 1.520,988m |
60 | 176061 | BRIAN MBAREN ATUR KEMBAREN | 0096770841 | Lulus | 89.23 | 1.779,188m |
61 | 175862 | BINSAR GERRARD MARNALA SIBUEA | 0106678630 | Lulus | 89.198 | 1.989,97m |
62 | 158837 | CHALYSTA SEMBIRING | 0108955440 | Lulus | 89.086 | 1.945,048m |
63 | 104063 | EMMANUELLA PUTRI AGUSTINA SIANTURI | 0102427388 | Lulus | 89.058 | 1.130,151m |
64 | 6165 | BARRY CLAY SURBAKTI | 0107941880 | Lulus | 89.058 | 2.845,667m |
65 | 114877 | IRNA SRI KARINA BR TUMEANG | 0104736969 | Lulus | 89.056 | 1.143,014m |
66 | 82593 | JESSICA RENARTA GIRSANG | 0102870798 | Lulus | 89 | 2.112,031m |
67 | 93216 | AUDITA ZAHARA | 0106912152 | Lulus | 88.972 | 1.127,619m |
68 | 99652 | MARIA SAFFA RASITA | 0108834976 | Lulus | 88.972 | 1.473,338m |
69 | 174215 | JEREMY NAGE BARUS | 0103997450 | Lulus | 88.858 | 2.626,4m |
70 | 137477 | AODRE ALONICA GINTING | 0106015827 | Lulus | 88.856 | 1.435,318m |
71 | 146784 | LENTRA BR PANJAITAN | 0101444390 | Lulus | 88.744 | 3.129,474m |
72 | 133975 | JERICO PURBA | 0105725864 | Lulus | 88.716 | 864,397m |
73 | 152453 | MICEL CRISTIANI HUTAHAEAN | 0102144185 | Lulus | 88.688 | 2.039,004m |
74 | 163568 | VANESSA CLARITY SIREGAR | 3106586979 | Lulus | 88.628 | 1.452,45m |
75 | 78576 | BRIGITA AURELYA BR SEMBIRING | 0099402642 | Lulus | 88.628 | 2.056,087m |
76 | 178169 | NDIKO IBRESHA DANIEL TOBIE SAIN | 0102491211 | Lulus | 88.574 | 2.169,919m |
77 | 176862 | KHALIFAH FATHUR RAZAQ | 0106127444 | Lulus | 88.542 | 2.087,824m |
78 | 166836 | Hagai Tulus Marcelino Barus | 0099903090 | Lulus | 88.514 | 2.115,596m |
79 | 99477 | CHRISTIAN YUDISTIRA SITEPU | 0109878080 | Lulus | 88.484 | 1.745,936m |
80 | 127343 | PINGKAN OLIVIA WOWILING | 0101021539 | Lulus | 88.484 | 1.851,829m |
81 | 128248 | PAUL TIMOTHY SITANGGANG | 0104265934 | Lulus | 88.458 | 1.646,903m |
82 | 106294 | EUNIKE SHEEREN QUEEN TARIGAN | 3119929896 | Lulus | 88.458 | 2.025,814m |
83 | 127023 | AGNES SOPIULINA PURBA | 0107701972 | Lulus | 88.4 | 1.851,407m |
84 | 141781 | Sesilia Gracia Siregar | 3105608477 | Lulus | 88.398 | 4.175,362m |
85 | 46093 | ALFIN PRATAMA WIJAYA WARUWU | 3118456556 | Lulus | 88.37 | 1.741,846m |
86 | 157064 | GRACE OLIVIA BR. SITOMPUL | 0109866024 | Lulus | 88.314 | 3.388,173m |
87 | 80234 | LINCE SARDOULI LIMBONG | 0106530922 | Lulus | 88.312 | 1.852,5m |
88 | 130128 | RAHEL MEI ANGELIKA BR. SIHOMBING | 0109615049 | Lulus | 88.258 | 212,859m |
89 | 144938 | ANGGUN ASMARANTI UTOMO PUTRI | 0109518915 | Lulus | 88.202 | 1.306,896m |
90 | 152167 | Emilia Shiva | 0103347274 | Lulus | 88.2 | 2.233,516m |
91 | 79144 | SEBASTIAN BREMA PERANGIN-ANGIN | 0105603432 | Lulus | 88.114 | 594,473m |
92 | 156285 | PATRICK RAYANTA KETAREN | 0105731199 | Lulus | 88.056 | 2.187,537m |
93 | 142563 | FACHRIL IKHRAM HASIBUAN | 0105103300 | Lulus | 88.028 | 1.150,83m |
94 | 130007 | AURIZA AYUNA BR PERANGIN-ANGIN | 3108264445 | Lulus | 88 | 1.653,493m |
95 | 82225 | SHOLEHA SIMAMORA | 0094462092 | Lulus | 88 | 2.760,074m |
96 | 126859 | Cristian Michael Salomo Sipayung | 0106463670 | Lulus | 87.856 | 2.956,221m |
97 | 142224 | ESSY SURA REGINA BR GINTING | 0105127410 | Lulus | 87.8 | 927,89m |
98 | 134718 | ANGEL LINA HELENITA TARIGAN | 0106958993 | Lulus | 87.772 | 1.466,14m |
99 | 100843 | TIARA KALIKA TITA SIAHAAN | 0092037223 | Tidak Lulus | 87.742 | 752,374m |
100 | 181700 | AURELIA PUTRI | 3101507252 | Tidak Lulus | 87.742 | 1.523,181m |
101 | 192468 | JIBRAN | 3107862813 | Tidak Lulus | 87.742 | 1.885,073m |
102 | 103086 | Endhamia Irene Mekarista Tarigan | 0106350949 | Tidak Lulus | 87.686 | 341,609m |
103 | 141511 | KEVIN ANDREAS SINAGA | 0108896476 | Tidak Lulus | 87.656 | 1.875,135m |
104 | 132455 | TIMOTHY VALERIE PURBA | 0103910150 | Tidak Lulus | 87.628 | 993,727m |
105 | 139376 | ALDO PERSADANTA GURUSINGA | 0108810198 | Tidak Lulus | 87.628 | 1.523,363m |
106 | 127069 | JOSES C.B. SIMANJUNTAK | 0109255598 | Tidak Lulus | 87.458 | 2.831,226m |
107 | 88284 | JORDAN HUTAPEA | 0106659263 | Tidak Lulus | 87.456 | 1.128,698m |
108 | 4496 | Malvin Immanuel Simanjuntak | 0109104104 | Tidak Lulus | 87.43 | 1.512,584m |
109 | 186171 | Josua Hiquain Padedo Panjaitan | 0103600244 | Tidak Lulus | 87.428 | 2.409,455m |
110 | 124034 | STEFANY NEVA PAKPAHAN | 0104910997 | Tidak Lulus | 87.428 | 3.964,757m |
111 | 131704 | Maulana Christian Gultom | 0096240898 | Tidak Lulus | 87.314 | 1.480,311m |
112 | 159198 | VANISSA LOVELIN ALDORA HASIBUAN | 0109827887 | Tidak Lulus | 87.314 | 3.260,494m |
113 | 180322 | CELINE AMELIA PURBA | 0109694770 | Tidak Lulus | 87.288 | 1.785,165m |
114 | 150141 | KAYLA ADYNA | 0105746818 | Tidak Lulus | 87.256 | 1.114,63m |
115 | 107124 | INDAH AULIA ERVANA | 3104652915 | Tidak Lulus | 87.23 | 982,596m |
116 | 166284 | MATTHEW AHARYA SINAGA | 0106235654 | Tidak Lulus | 87.2 | 2.031,099m |
117 | 114059 | Steven Cristian Pandia | 3107639592 | Tidak Lulus | 87.172 | 3.492,558m |
118 | 146471 | THERESIA KASIH DAMAYANTI SILALAHI | 0107742762 | Tidak Lulus | 87.142 | 4.035,205m |
119 | 80910 | HAFIS KHAIRI | 0101907221 | Tidak Lulus | 87.116 | 1.779,992m |
120 | 138670 | INTAN KARUNIA WARUWU | 0109961807 | Tidak Lulus | 87.058 | 1.719,009m |
121 | 70670 | MONALICA BR SEMBIRNG | 0104218055 | Tidak Lulus | 86.998 | 1.505,627m |
122 | 124335 | EDY SURANTA PERANGINANGIN | 0098997484 | Tidak Lulus | 86.944 | 1.901,526m |
123 | 92984 | GESTIN APRILYA BR SEBAYANG | 0103787511 | Tidak Lulus | 86.916 | 132,115m |
124 | 168545 | M.MA'RIFATUL FATARID | 0101846535 | Tidak Lulus | 86.886 | 1.428,995m |
125 | 160263 | GITA LYDIA R. SIREGAR | 0102686600 | Tidak Lulus | 86.83 | 2.846,231m |
126 | 137320 | Giovan Darren Martua Siregar | 0119795752 | Tidak Lulus | 86.83 | 3.719,547m |
127 | 97252 | ASWIN FRENMA BRAHMANA | 0094325977 | Tidak Lulus | 86.828 | 1.407,236m |
128 | 122892 | IBRENA KATIKANA BR GINTING | 0107774397 | Tidak Lulus | 86.828 | 1.745,445m |
129 | 138952 | KAIREN CHANDRA SITEPU | 0107886168 | Tidak Lulus | 86.802 | 2.068,798m |
130 | 93913 | JULIA TRI APULINA BR GURUSINGA | 0109733755 | Tidak Lulus | 86.8 | 625,499m |
131 | 79805 | ADSEN GLAD SINAR ABADI ZAI | 0113278413 | Tidak Lulus | 86.8 | 2.013,684m |
132 | 65538 | ANGELINA SITORUS | 0103177632 | Tidak Lulus | 86.744 | 1.672,384m |
133 | 83783 | KATRINA LESTARI SAGALA | 0106790383 | Tidak Lulus | 86.744 | 3.365,87m |
134 | 133867 | Adelitia Br Ginting | 0108019920 | Tidak Lulus | 86.686 | 1.688,172m |
135 | 141606 | ADITYA CRISTAN SITEPU | 0092097643 | Tidak Lulus | 86.686 | 1.860,996m |
136 | 15403 | Roulenzia Angel Br Purba | 0099320486 | Tidak Lulus | 86.684 | 94,015m |
137 | 185305 | GILANG RAMADHAN | 3104789814 | Tidak Lulus | 86.684 | 1.937,804m |
138 | 82382 | THEO GEOVANI MELIALA | 0105417082 | Tidak Lulus | 86.658 | 843,04m |
139 | 157236 | Henoch Oswald Ernst Christian Siallagan | 0101591603 | Tidak Lulus | 86.6 | 3.577,487m |
140 | 101868 | ONGKY BAGASTA BANGUN | 0103982343 | Tidak Lulus | 86.544 | 2.355,207m |
141 | 192852 | JAMES AGUNG PASARIBU | 0104607971 | Tidak Lulus | 86.456 | 1.130,482m |
142 | 98874 | GRACEIA LIONTINE SIREGAR | 0106264862 | Tidak Lulus | 86.258 | 3.258,414m |
143 | 102278 | SHERLY OKTAVIA | 3101360032 | Tidak Lulus | 86.226 | 937,703m |
144 | 114931 | FELIX REGINAL GINTING | 0092242090 | Tidak Lulus | 86.2 | 720,178m |
145 | 156800 | NOFITA SARI BR PINEM | 0101472013 | Tidak Lulus | 86.17 | 241,834m |
146 | 148838 | ALPIN PRATAMA PINEM | 0101005955 | Tidak Lulus | 86.144 | 1.582,106m |
147 | 105731 | SAUL CRISTIAN GINTING | 0104308245 | Tidak Lulus | 86.058 | 3.644,804m |
148 | 99251 | CHATRINE LARISSA BR GINTING | 0101429206 | Tidak Lulus | 86.03 | 191,291m |
149 | 162645 | Bintang Anggelica Br Ginting | 0107168535 | Tidak Lulus | 86.03 | 2.692,552m |
150 | 96677 | SHAKIRA TIURLAM GRECIA TAMBA | 0103249341 | Tidak Lulus | 86.002 | 1.560,903m |
151 | 96731 | Burju Parlindungan Satria Pratama Panjaitan | 0105975692 | Tidak Lulus | 85.998 | 1.956,785m |
152 | 143711 | SIMON PARASIAN SINABARIBA | 0107161097 | Tidak Lulus | 85.998 | 3.320,251m |
153 | 143038 | Shindy Rafisa | 0103802720 | Tidak Lulus | 85.944 | 2.174,958m |
154 | 115377 | GRACE ANGELICA BR BRAHMANA | 0101569911 | Tidak Lulus | 85.914 | 803,287m |
155 | 193015 | LETICIA CAIRISTINE BR PANDIANGAN | 0106272340 | Tidak Lulus | 85.8 | 2.142,588m |
156 | 79543 | ERICSON G SINAMBELA | 0095546743 | Tidak Lulus | 85.744 | 1.544,076m |
157 | 176038 | ILTIZAM RAJAB AMRI MATONDANG | 3108971200 | Tidak Lulus | 85.714 | 2.618,857m |
158 | 139340 | KORNELIUS HALOMOAN SIREGAR | 0091391565 | Tidak Lulus | 85.658 | 2.381,58m |
159 | 190649 | YOSEA PRATAMA TARIGAN | 0101344739 | Tidak Lulus | 85.6 | 2.651,575m |
160 | 103239 | MARIA SARA POVA SILALAHI | 0102575948 | Tidak Lulus | 85.57 | 1.046,424m |
161 | 160663 | KEZIA GRECIYA BR PELAWI | 0109545465 | Tidak Lulus | 85.514 | 3.146,959m |
162 | 82643 | Ridho Pratama Tarigan | 0094552078 | Tidak Lulus | 85.486 | 1.392,958m |
163 | 40316 | CRISTIAN APRILIO YUSUP. G | 0104984128 | Tidak Lulus | 85.486 | 1.532,369m |
164 | 159435 | KEZIA NAULI PANJAITAN | 0105029699 | Tidak Lulus | 85.486 | 3.136,439m |
165 | 97064 | RO REJEKY NATHALIA SARAGIH | 0108604910 | Tidak Lulus | 85.458 | 1.034,226m |
166 | 81937 | INDIE MORISE BR TARIGAN | 0105988511 | Tidak Lulus | 85.43 | 1.083,348m |
167 | 86004 | DEBORA GREISIA BR SURBAKTI | 0103833517 | Tidak Lulus | 85.43 | 1.270,751m |
168 | 122513 | RIAHNA KARTIKA BR TARIGAN | 0109715962 | Tidak Lulus | 85.43 | 1.683,122m |
169 | 105427 | TESA BLESSI SAMULINA SEMBIRING | 0102512422 | Tidak Lulus | 85.37 | 3.326,537m |
170 | 86971 | M. AFIF SHAFYUDIN | 0107808977 | Tidak Lulus | 85.316 | 1.037,721m |
171 | 138754 | JEHESKIEL SABATANI NAPITUPULU | 0101840067 | Tidak Lulus | 85.174 | 2.100,528m |
172 | 140563 | VINDY DEAVIA BR PINEM | 0101315105 | Tidak Lulus | 85.144 | 2.353,205m |
173 | 109254 | NIFLOW JULIELVANI WARUWU | 0103981197 | Tidak Lulus | 85.114 | 2.018,575m |
174 | 69923 | YOSINTA ANGELINA BR SURBAKTI | 0101496631 | Tidak Lulus | 85.058 | 996,294m |
175 | 148550 | FADYA EKA PERMATA P | 3107739413 | Tidak Lulus | 85.028 | 2.238,343m |
176 | 104009 | VIYONA ARTA AURELIA SIMBOLON | 0107940656 | Tidak Lulus | 85.002 | 1.413,025m |
177 | 171284 | RASBINA PEPAYOSA BR TARIGAN | 3094121618 | Tidak Lulus | 84.97 | 1.038,338m |
178 | 132577 | RAFA RISKY SIMBOLON | 0104389266 | Tidak Lulus | 84.942 | 1.733,044m |
179 | 167828 | SOLIDEO JHON VINCENT TARIGAN | 0091953562 | Tidak Lulus | 84.886 | 59,214m |
180 | 119566 | GEBY ARTHA MALONA SIHOMBING | 0107622541 | Tidak Lulus | 84.858 | 2.020,038m |
181 | 156648 | DEA OKTAVIA | 0105504178 | Tidak Lulus | 84.828 | 861,394m |
182 | 192259 | VANESIA L. MARBUN | 0108973934 | Tidak Lulus | 84.828 | 2.090,303m |
183 | 134660 | IBRENA EPINTANTA T.P. MELIALA | 0101047582 | Tidak Lulus | 84.828 | 2.123,459m |
184 | 158825 | ARSYA SUHAILA BR GINTING | 3106156397 | Tidak Lulus | 84.828 | 2.147,366m |
185 | 151076 | FALLERY DIVAYANTI BR BARUS | 0108572381 | Tidak Lulus | 84.744 | 2.175,801m |
186 | 100652 | ABED SURANTA GINTING | 0101867650 | Tidak Lulus | 84.658 | 367,688m |
187 | 584 | ARIE SAUT HALOMOAN SIJABAT | 0106379671 | Tidak Lulus | 84.658 | 2.825,991m |
188 | 122957 | Nikita Natasya Hulu | 0091070787 | Tidak Lulus | 84.656 | 1.694,966m |
189 | 143379 | GRACE APRIYANTI PADAME PURBA | 0112212001 | Tidak Lulus | 84.63 | 2.197,879m |
190 | 123593 | MARSHANDA BR SURBAKTI | 0106021381 | Tidak Lulus | 84.598 | 1.476,96m |
191 | 171333 | REZKY ADITYA PINEM | 0093823169 | Tidak Lulus | 84.572 | 132,615m |
192 | 140034 | Ariel Ginting | 0093565248 | Tidak Lulus | 84.542 | 1.394,641m |
193 | 142821 | YURICE DIANOVA BR BARUS | 0101180244 | Tidak Lulus | 84.542 | 2.629,879m |
194 | 81418 | CHRISTIAN BATISTA GINTING | 0101739337 | Tidak Lulus | 84.514 | 2.559,712m |
195 | 80370 | OLIVIA VALENTINA HARAHAP | 0105201021 | Tidak Lulus | 84.314 | 1.404,775m |
196 | 124329 | AZRIL AQEF SITEPU | 0103002695 | Tidak Lulus | 84.256 | 1.031,624m |
197 | 85549 | RYAN VANDER BREMA GINTING | 0107043706 | Tidak Lulus | 84.226 | 980,744m |
198 | 175960 | ARIPAN SIMKA SEMBIRING | 0102869118 | Tidak Lulus | 84.142 | 2.447,84m |
199 | 190943 | CALVARIO LUBIS | 0109650675 | Tidak Lulus | 84.028 | 3.950,235m |
200 | 75207 | KAMILA QUINN | 0108651974 | Tidak Lulus | 84.002 | 1.345,672m |
201 | 88841 | HENNI SYAHPUTRI GINTING | 0101069769 | Tidak Lulus | 83.972 | 1.883,276m |
202 | 132331 | Otniel Brevic Ginting | 0096916911 | Tidak Lulus | 83.914 | 216,621m |
203 | 59061 | Steven Anugrah Ndraha | 0105815852 | Tidak Lulus | 83.858 | 2.534,884m |
204 | 123212 | QUEENSHELA OLDIS CHAROLINE BR SITEPU | 0104735723 | Tidak Lulus | 83.83 | 1.620,39m |
205 | 141350 | CHRISTOPHER EFESUS DAMANIK | 0101809392 | Tidak Lulus | 83.8 | 2.876,961m |
206 | 147190 | CHRISTIAN SAOLOAN SIDABUTAR | 0101385201 | Tidak Lulus | 83.658 | 2.029,178m |
207 | 118129 | GEOVANI PUTRA MANULLANG | 0108628546 | Tidak Lulus | 83.656 | 3.358,655m |
208 | 36684 | SAMUEL TUAH PERDANANNTA GINTING | 0102203403 | Tidak Lulus | 83.628 | 1.395,227m |
209 | 144017 | SHERINA WATI GULO | 0103341296 | Tidak Lulus | 83.514 | 1.537,128m |
210 | 157092 | Andini Citra | 0108166789 | Tidak Lulus | 83.458 | 866,812m |
211 | 123114 | Irene Sunia Fibrika Halawa | 0101608532 | Tidak Lulus | 83.456 | 331,19m |
212 | 190260 | SRY KRISNA GINTING | 0105939643 | Tidak Lulus | 83.4 | 3.767,181m |
213 | 192966 | Ali Syahrial Tarigan | 0101926677 | Tidak Lulus | 83.372 | 2.172,219m |
214 | 82425 | ARPINES KABAN | 0102506566 | Tidak Lulus | 83.37 | 1.508,773m |
215 | 141712 | KEVIN RENARD SEMBIRING MUHAM | 0109048591 | Tidak Lulus | 83.342 | 1.085,69m |
216 | 99469 | ALVINA ATHALIA GINTING | 0108587370 | Tidak Lulus | 83.312 | 864,767m |
217 | 153568 | CHARISA PUTRI BR KARO | 0097145177 | Tidak Lulus | 83.312 | 1.451,449m |
218 | 138324 | SAMUEL PARLINDUNGAN HUTABARAT | 0102796477 | Tidak Lulus | 83.312 | 1.488,585m |
219 | 167416 | REZKINARA PUTRI | 0102733130 | Tidak Lulus | 83.228 | 1.673,668m |
220 | 104165 | ANASTASYA BR KETAREN | 0092222342 | Tidak Lulus | 83.226 | 373,226m |
221 | 136139 | Naufal Al Khairi Sembiring | 3099288710 | Tidak Lulus | 83.2 | 2.430,687m |
222 | 135873 | HAGANTA JERIKO SEMBIRING | 0101912287 | Tidak Lulus | 83.17 | 746,646m |
223 | 98985 | ALFI ANSYARI SINAGA | 3100685307 | Tidak Lulus | 82.944 | 1.718,211m |
224 | 176168 | Maria Margaretha Oktaviana Br Girsang | 0108790081 | Tidak Lulus | 82.856 | 2.477,383m |
225 | 162370 | MARIO DANIEL SURBAKTI | 0107238968 | Tidak Lulus | 82.8 | 336,231m |
226 | 124194 | REZKY PRATAMA PURBA | 0106398525 | Tidak Lulus | 82.8 | 1.010,111m |
227 | 97587 | MIKHAEL SUN HEKA GINTING | 0102183519 | Tidak Lulus | 82.574 | 3.360,191m |
228 | 93613 | RAFAEL DWINANTA SURBAKTI | 0098097587 | Tidak Lulus | 82.486 | 327,662m |
229 | 91363 | AURELIA MICHELLE ELISABETH BR PERANGIN-ANGIN | 0105955179 | Tidak Lulus | 82.344 | 431,101m |
230 | 101560 | PRADIBA TUAH SAKTI SEMBIRING | 0105276260 | Tidak Lulus | 82.342 | 1.125,118m |
231 | 118757 | VYBA ZEVANYA GINTING | 0101470419 | Tidak Lulus | 82.316 | 1.382,613m |
232 | 198666 | KRIS NARAWASTU PURBA | 0105872376 | Tidak Lulus | 82.228 | 3.412,77m |
233 | 189463 | STEVANY THERESIA BR HUTASOIT | 0097602815 | Tidak Lulus | 82.228 | 5.640,329m |
234 | 194289 | JONATHAN ISKANDAR GRACIO SIMANJUNTAK | 0102554117 | Tidak Lulus | 82.198 | 3.514,846m |
235 | 98559 | Leoandra Primsyah | 0103382137 | Tidak Lulus | 82.17 | 371,373m |
236 | 182179 | TEDI ATMAJA BANGUN | 0103695104 | Tidak Lulus | 82.114 | 1.438,308m |
237 | 135964 | STEVEN MILALA | 0103674157 | Tidak Lulus | 82.03 | 1.697,938m |
238 | 102437 | VIODORA BR SITEPU | 0102986601 | Tidak Lulus | 81.83 | 738,065m |
239 | 100715 | DAVID SATRIA SIHITE | 0105445695 | Tidak Lulus | 81.802 | 717,205m |
240 | 105516 | JOSUA MARCELL BRAHMANA | 0108849313 | Tidak Lulus | 81.686 | 114,302m |
241 | 162728 | Cantika Cinthya Bella | 0093081404 | Tidak Lulus | 81.572 | 1.317,037m |
242 | 135647 | MHD. AIDIL AKBAR SINULINGGA | 3109918715 | Tidak Lulus | 81.57 | 899,804m |
243 | 193658 | Monica Gita Liana Br Sinaga | 0108905533 | Tidak Lulus | 81.456 | 2.910,422m |
244 | 62744 | Evan Deandra Ginting | 0103917946 | Tidak Lulus | 81.43 | 3.645,88m |
245 | 140867 | RIVALDO SNEIJDER SURBAKTI | 3101091504 | Tidak Lulus | 81.372 | 992,078m |
246 | 118430 | HERYANTO SIMANJUNTAK | 0109254603 | Tidak Lulus | 81.372 | 1.740,32m |
247 | 98614 | Fahtan Weykel Ramadhan Brahmana | 0106080357 | Tidak Lulus | 81.2 | 1.426,177m |
248 | 190091 | M. RIDHO FACHRIZA | 3102373151 | Tidak Lulus | 80.914 | 2.154,093m |
249 | 162123 | MARTINUS FRANATA BUKIT | 0107528967 | Tidak Lulus | 80.77 | 3.450,305m |
250 | 126879 | Atilla Dzamar Gunawan | 0109982936 | Tidak Lulus | 80.686 | 1.353,757m |
251 | 110654 | Andrew Dialopa Tadeo Pinem | 0104605587 | Tidak Lulus | 80.628 | 1.995,489m |
252 | 96391 | GRACIO JOURDAN TOBING | 0105956870 | Tidak Lulus | 80.572 | 1.997,101m |
253 | 65429 | SATRIA GILANG PRAYOGI | 3106208152 | Tidak Lulus | 80.544 | 1.847,355m |
254 | 107342 | ZEKY ZHAFRAN GINTING | 0104561207 | Tidak Lulus | 80.54 | 1.715,481m |
255 | 141828 | ANGGUN DEFANAH | 3093676450 | Tidak Lulus | 80.486 | 109,028m |
